Abstract
We discuss two-time correlation experimental measurement of statistical properties of non-classical light from a single InAs quantum dot. We present a model that describes properties of a quantum dot excitation via carrier reservoirs.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | JTh2A.83 |
| State | Published - 2013 |
| Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: Jun 9 2013 → Jun 14 2013 |
Publication series
| Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Conference
| Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 06/9/13 → 06/14/13 |
Fingerprint
Dive into the research topics of 'Time-dependent multiphoton emission from a quantum dot'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver