Abstract
A technique is proposed by which the effect of the random phase fluctuations or Doppler ambiguity can be removed from measurements of turbulence intensities by the Laser Doppler velocimeter. (A)
| Original language | English |
|---|---|
| Pages (from-to) | 511-520 |
| Number of pages | 10 |
| Journal | IN: PROC. SECOND INT. WORKSHOP ON LASER VELOCIMETRY (WEST LAFAYETTE, U.S.A.: MAR. 27-29, 1974) H.D. THOMPSON; W.H. STEVENSON |
| Volume | 2 , West Lafayette, U.S.A., Purdue Univ., 1974, Session IV-A |
| Issue number | 144 ) |
| State | Published - 1974 |
Fingerprint
Dive into the research topics of 'The measurement of turbulence intensities using real-time laser Doppler velocimetry.'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver